Ataques
Ataques de colonos contra palestinos que OCHA describe en sus informes, cada uno con la propia frase de OCHA.
Esto es una muestra, no todos los ataques. OCHA cuenta miles de ataques, pero sus informes describen por lugar solo algunos. El tablero de ataques de OCHA responde hoy This content isn't available
, así que no se puede leer la lista completa. Los conteos de OCHA, y otras miradas sobre ellos, están más abajo. No sume las filas para obtener un total. Las citas se muestran en su idioma original, sin traducir.
Columnas de medios (solo 2024 a 2026). Para cada ataque de 2024 a 2026 buscamos una nota de un medio palestino y una de un medio israelí. Se aceptó todo medio con mesa de redacción, excepto Haaretz: la columna israelí muestra a los medios israelíes de mayor alcance, y Haaretz es el medio israelí más crítico de los colonos. No se usan notas de agencias reproducidas por un medio. Cada cita se revisa palabra por palabra contra nuestra copia guardada del artículo. "Ninguna encontrada" significa que buscamos y no hallamos una nota; no significa que el ataque no ocurrió. Las líneas de medios nunca cambian las filas ni los totales de OCHA.
Escala
Tres números, cada uno de su propia fuente. Miden cosas distintas, así que se muestran lado a lado, sin dividir uno entre otro.
The West Bank's Jewish-settler population rose by roughly 2.3% — over 12,000 people — last year, reaching 529,450 (Associated Press, 4 de febrero de 2025)AP cita a WestBankJewishPopulationStats.com, un grupo a favor de los colonos que usa cifras oficiales israelíes. No incluye Jerusalén Este.Israeli civilian settler (A en la página de Muertes).As of 14 September 2026, more than 1,600 settler attacks resulting in Palestinian casualties, property damage or both had been recorded since the beginning of the year (OCHA oPt, 21 de septiembre de 2026)OCHA cuenta los incidentes que se le reportan. Kohelet y Yesh Din cuestionan este conteo desde lados opuestos; sus palabras están más abajo.2026: ataques que OCHA describe
276 ataques descritos, por fecha del informe. Este no es el total de OCHA para 2026.
| Informe | Fecha como aparece | Lugar | Tipo | Frase de OCHA | Medios palestinos | Medios israelíes |
|---|---|---|---|---|---|---|
| 6 de noviembre de 2026 | no indicada | Khirbet al Majaz | propiedad, otro | In Khirbet al Majaz, settlers physically assaulted residents and damaged their home and belongings, while homes and property were damaged in Mughayir al Abeed and Halaweh. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 6 de noviembre de 2026 | no indicada | Mughayir al Abeed | propiedad | In Khirbet al Majaz, settlers physically assaulted residents and damaged their home and belongings, while homes and property were damaged in Mughayir al Abeed and Halaweh. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 6 de noviembre de 2026 | no indicada | Halaweh | propiedad | In Khirbet al Majaz, settlers physically assaulted residents and damaged their home and belongings, while homes and property were damaged in Mughayir al Abeed and Halaweh. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 6 de noviembre de 2026 | no indicada | Nablus | otro | In Nablus, settlers obstructed municipal road rehabilitation works, after which Israeli forces detained and physically assaulted two municipal workers, preventing the completion of repairs. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 6 de noviembre de 2026 | no indicada | Beit Iksa | propiedad, otro | In Beit Iksa (Jerusalem), settlers and Israeli forces reportedly forced farmers to leave their olive groves despite "prior coordination," while farmers reported that settlers had already harvested olives from approximately 30 trees. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 6 de noviembre de 2026 | no indicada | Deir Ammar | otro | an 82-year-old farmer was subsequently assaulted by settlers while harvesting during the scheduled period. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 6 de noviembre de 2026 | no indicada | Jamma'in | otro | In Jamma'in and Qabalan (Nablus), settlers assaulted farmers harvesting in Area B, including two men over 70 years old. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 6 de noviembre de 2026 | no indicada | Qabalan | otro | In Jamma'in and Qabalan (Nablus), settlers assaulted farmers harvesting in Area B, including two men over 70 years old. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 6 de noviembre de 2026 | no indicada | Kafr Malik | lesión o muerte, otro | In Kafr Malik (Ramallah), settlers accompanied by Israeli forces reportedly attacked farmers, injuring a person providing protective presence and forcing farmers to leave. OCHA oPt |
| Ninguna encontrada. |
| 6 de noviembre de 2026 | no indicada | area between Al Masu'diya and Burqa | propiedad, otro | In the area between Al Masu'diya and Burqa (Nablus), settlers reportedly assaulted a farmer harvesting in Area A and seized six bags of olives. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de octubre de 2026 | 20 October | east of Rammun | propiedad, otro | On 20 October, Israeli settlers, accompanied by Israeli forces, reportedly attacked Palestinian Bedouin families east of Rammun, detained family members and stole approximately 100 sheep from a livestock shelter, herding them towards a nearby settlement outpost. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de octubre de 2026 | 20 October | Yabrud | lesión o muerte, otro | On the same day, in Yabrud, Israeli settlers attempted to steal a Palestinian family's vehicle and physically assaulted three family members who intervened, including one who sustained a skull fracture and an eye injury. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de octubre de 2026 | no indicada | Khirbet Ras al Ahmar | desplazamiento | In Khirbet Ras al Ahmar, Tubas Governorate, 24 Palestinian herding families comprising approximately 94 people, including 40 children, were displaced amid increasing access restrictions and repeated settler attacks and intimidation. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de octubre de 2026 | 24 October | Khirbet Ras al Ahmar | propiedad | Israeli settlers damaged three sections of a water pipeline supplying a banana farm and vandalized and seized approximately 1,000 metres of a donor-funded water pipeline OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de octubre de 2026 | 22 October | Yabrud | propiedad | On 22 October, Israeli settlers damaged the main water supply network serving Yabrud village, in Ramallah governorate, and diverted two water lines towards nearby settlement outposts, disrupting water supply to approximately 700 residents for two days. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de octubre de 2026 | no indicada | Beit Iksa | lesión o muerte, propiedad | Israeli settlers subsequently attacked the farmers, injuring five Palestinians, while Israeli forces confiscated harvesting equipment and olives. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de octubre de 2026 | no indicada | Burin | lesión o muerte | In Burin, Nablus governorate, three Palestinians were injured when Israeli settlers attacked families harvesting olives in Area B. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de octubre de 2026 | no indicada | Immatin | lesión o muerte, propiedad | In Area B of Immatin, Qalqiliya governorate, settlers reportedly damaged three agricultural tractors and approximately 20 bags of harvested olives, injuring one Palestinian. OCHA oPt |
| Ninguna encontrada. |
| 31 de octubre de 2026 | no indicada | Tammun | propiedad | In Tammun, Tubas governorate, approximately 130 olive trees were reportedly cut down by Israeli settlers, according to the municipality and local sources. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de octubre de 2026 | no indicada | Madama | propiedad, otro | In Madama, Nablus governorate, settlers reportedly forced farmers to leave their land in Area B and stole harvested olives and agricultural equipment. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de octubre de 2026 | no indicada | Al Bwieb | propiedad, otro | In Al Bwieb, Hebron governorate, Israeli settlers reportedly attacked Palestinian farmers harvesting olives and stole approximately 200 kilograms of harvested olives, while Israeli forces detained 13 international activists accompanying the farmers and one Palestinian farmer. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 26 de octubre de 2026 | 14 October | Mikhmas village | propiedad | On 14 October, Israeli settlers set fire to a mosque in Mikhmas village, northeast of Jerusalem, causing extensive damage to its interior. OCHA oPt |
|
|
| 26 de octubre de 2026 | 17 October | Ma'in (Hebron) | lesión o muerte, propiedad | nine Palestinians, including a woman, were injured during an incident involving Israeli settlers and forces, in which settlers reportedly stole 139 sheep from four animal pens OCHA oPt |
|
|
| 26 de octubre de 2026 | 15 October | southern West Bank | lesión o muerte | injured in a settler attack on 15 October in the southern West Bank OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 26 de octubre de 2026 | 16 October | Khirbet Abu Falah (Ramallah) | lesión o muerte, propiedad | On 16 October, settlers attacked farmers, activists and journalists in Area B of Khirbet Abu Falah (Ramallah), injuring nine Palestinians, including a child, and a foreign female journalist, who was reportedly beaten with sticks and robbed of her belongings. OCHA oPt |
|
|
| 26 de octubre de 2026 | 17 October | At Tayba (Ramallah) | lesión o muerte, propiedad | On 17 October, masked settlers attacked Palestinian families and diplomatic and municipal representatives during a harvest activity in Area B of At Tayba (Ramallah), injuring a Palestinian man and damaging a consular vehicle and a Palestinian home's gate. OCHA oPt |
|
|
| 26 de octubre de 2026 | between 15 and 18 October | Khallet al Louza (Bethlehem) | propiedad | In Khallet al Louza (Bethlehem), settlers reportedly harvested and stole approximately two tonnes of olives from 18 dunums of Palestinian-owned land between 15 and 18 October, affecting six families. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 26 de octubre de 2026 | 15 October | Beit Ijza (Jerusalem) | propiedad, otro | On 15 October, settlers reportedly forced farmers to leave and stole harvested olives in the presence of Israeli forces, who did not intervene. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 26 de octubre de 2026 | 19 October | Beit Ijza (Jerusalem) | propiedad | On 19 October, settlers were reportedly found harvesting olives from Palestinian trees and took the produce to the settlement accompanied by an Israeli police vehicle. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 19 de octubre de 2026 | 2 October | Kobar (Ramallah) | lesión o muerte | a 19-year-old shot by an Israeli settler near a closed gate in Kobar (Ramallah) on 2 October OCHA oPt | Ninguna encontrada. |
|
| 19 de octubre de 2026 | 7 October | Burqa and Bizzariya (Nablus) | lesión o muerte | On 7 October, a 44-year-old Palestinian was killed during a settler attack on olive harvesters near Burqa and Bizzariya (Nablus). OCHA oPt |
|
|
| 19 de octubre de 2026 | 5 and 6 October | Ma'azi Jaba' (Jerusalem) | desplazamiento | On 5 and 6 October, three Palestinian herding families comprising 15 people, including nine children, were displaced from Ma'azi Jaba' (Jerusalem) and Burqa (Ramallah) following settler attacks. OCHA oPt |
| Ninguna encontrada. |
| 19 de octubre de 2026 | 5 and 6 October | Burqa (Ramallah) | desplazamiento | On 5 and 6 October, three Palestinian herding families comprising 15 people, including nine children, were displaced from Ma'azi Jaba' (Jerusalem) and Burqa (Ramallah) following settler attacks. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 19 de octubre de 2026 | 12 and 13 October | Al Fakheit | propiedad, otro | Settlers blocked a vehicle collecting students from Al Fakheit School for more than two hours and subsequently attacked two school vehicles with stones and sticks, damaging one while students were inside. OCHA oPt |
| Ninguna encontrada. |
| 19 de octubre de 2026 | 5 October | Rammun (Ramallah) | desplazamiento, propiedad | On 5 October, settlers attacked families harvesting olives near Rammun (Ramallah), forcing them to leave their land. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 19 de octubre de 2026 | no indicada | Deir Abu Mash'al (Ramallah) | propiedad, otro | In Deir Abu Mash'al (Ramallah), settlers reportedly harvested olives from Palestinian-owned land in Area B on multiple occasions, accompanied by Israeli forces who prevented landowners from approaching their groves. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 28 de septiembre de 2026 | no indicada | Khirbet ar Ras al Ahmar and Khirbet Atuf | propiedad | In Khirbet ar Ras al Ahmar and Khirbet Atuf, 58 households have faced disrupted water access for over a month following reported settler damage to their water network. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 28 de septiembre de 2026 | no indicada | Deir Ballut | propiedad | In Khirbet Yarza, Tubas governorate, repeated attacks damaged crops, trees and irrigation infrastructure, while settlers set fire to an agricultural structure in Deir Ballut, Salfit governorate. OCHA oPt | Ninguna encontrada. |
|
| 28 de septiembre de 2026 | no indicada | Al Mas'uddiya | propiedad | In Al Mas'uddiya, Nablus governorate, approximately 65 Palestinians remained without electricity for more than 24 hours after settlers reportedly vandalized the community's main electricity cable. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 28 de septiembre de 2026 | no indicada | Khirbet Yarza | propiedad | In Tubas governorate, settlers damaged about 200 metres of irrigation pipelines in Khirbet Yarza, following similar damage the previous week, and punctured four water tanks used by herding families in Humsa–Al Bqai'a. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 28 de septiembre de 2026 | no indicada | Humsa–Al Bqai'a | propiedad | In Tubas governorate, settlers damaged about 200 metres of irrigation pipelines in Khirbet Yarza, following similar damage the previous week, and punctured four water tanks used by herding families in Humsa–Al Bqai'a. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 28 de septiembre de 2026 | no indicada | Al Awsaj area of Jericho | propiedad | In the Al Awsaj area of Jericho, settlers damaged agricultural water infrastructure serving Palestinian farms. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 28 de septiembre de 2026 | no indicada | Silwad | propiedad | In Silwad, Ramallah governorate, settlers damaged at least three homes and five vehicles. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 28 de septiembre de 2026 | 19 September | Al Mughayyir village | propiedad | On 19 September, Israeli settlers reportedly broke a window of an ambulance transporting a child to hospital in Al Mughayyir village, Ramallah governorate. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 21 de septiembre de 2026 | no indicada | Deir Ballut | propiedad | In Deir Ballut (Salfit), settlers set fire to an agricultural structure used to support farming activities. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 21 de septiembre de 2026 | no indicada | Burin | propiedad | settlers damaged electricity infrastructure, causing temporary power outages OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 21 de septiembre de 2026 | no indicada | Madama | propiedad | settlers damaged electricity infrastructure, causing temporary power outages OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 21 de septiembre de 2026 | no indicada | Al Mughayyir | propiedad | Settlers also caused damage to residential structures in Al Mughayyir, Burqa and Ras Karkar (all in Ramallah). OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 21 de septiembre de 2026 | no indicada | Burqa | propiedad | Settlers also caused damage to residential structures in Al Mughayyir, Burqa and Ras Karkar (all in Ramallah). OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 21 de septiembre de 2026 | no indicada | Ras Karkar | propiedad | Settlers also caused damage to residential structures in Al Mughayyir, Burqa and Ras Karkar (all in Ramallah). OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 21 de septiembre de 2026 | 1 September | Ras Al Ein | propiedad | On 1 September, settlers from the nearby outpost also reportedly vandalized a Palestinian house under construction in the Ras Al Ein area, damaging three walls and removing two doors. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 21 de septiembre de 2026 | 15 June 2026 | Umm Safa | propiedad | On 15 June 2026, settlers damaged portions of the main water supply pipe on the western side of the village, cutting water supply for four days and affecting all village residents. OCHA oPt |
| Ninguna encontrada. |
| 21 de septiembre de 2026 | June | Umm Safa | otro | in June settlers erected a tent about 100 metres from the house OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 21 de septiembre de 2026 | 26 August | Umm Safa | otro | On 26 August, settlers installed an additional road gate on the household's only access road, leaving the family between this gate and the existing closed gate separating it from the village. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 21 de septiembre de 2026 | 4 and 6 September | Umm Safa | otro | On 4 and 6 September, settlers closed the newly installed gate for about two hours while gathering outside the house and intimidating family members. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 12 de septiembre de 2026 | no indicada | Al Mughayyir | propiedad | Israeli settlers took 72 sheep belonging to a Palestinian family OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 12 de septiembre de 2026 | no indicada | Hajja | otro | This followed the entry of armed Israeli settlers into the community, where they reportedly held the homeowner for a short period following a verbal altercation. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 12 de septiembre de 2026 | no indicada | Al Hadidiya | propiedad | In Al Hadidiya (Tubas), settlers took about 30 water tanks used for livestock and began fencing grazing land, further restricting Palestinian access. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 12 de septiembre de 2026 | no indicada | Beit Imrin | propiedad | In Beit Imrin (Nablus), settlers damaged about 10 metres of a water pipeline, disrupting water supply to a household for four days. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 12 de septiembre de 2026 | no indicada | Khallet al Louza | propiedad | In Khallet al Louza (Bethlehem), settlers damaged seasonal crops planted on six dunums (1.5 acres) belonging to three families, while in Silwad (Ramallah), they uprooted and destroyed at least four mature olive trees. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 12 de septiembre de 2026 | no indicada | Silwad | propiedad | In Khallet al Louza (Bethlehem), settlers damaged seasonal crops planted on six dunums (1.5 acres) belonging to three families, while in Silwad (Ramallah), they uprooted and destroyed at least four mature olive trees. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 12 de septiembre de 2026 | no indicada | Beita | propiedad, lesión o muerte | In Beita (Nablus), settlers attacked livestock facilities and damaged electricity and other infrastructure, while four Palestinians were injured. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 12 de septiembre de 2026 | no indicada | Khirbet Abu Falah | propiedad | settlers dismantled parts of an agricultural structure and took metal sheets from land that the affected Palestinians have reportedly been prevented from accessing since May OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 12 de septiembre de 2026 | early 2026 | Khirbet at Tabban | propiedad | Residents rely primarily on water trucking after the main water network was reportedly cut by Israeli settlers multiple times in early 2026. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 8 de septiembre de 2026 | 28 August | Khallet Al Humus | lesión o muerte, propiedad | In southern Hebron governorate, 17 Palestinians, including at least seven children, were injured on 28 August in two settler attacks in Khallet Al Humus and Khirbet Ghwein al Fauqa. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 8 de septiembre de 2026 | 28 August | Khirbet Ghwein al Fauqa | lesión o muerte, propiedad | In southern Hebron governorate, 17 Palestinians, including at least seven children, were injured on 28 August in two settler attacks in Khallet Al Humus and Khirbet Ghwein al Fauqa. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 8 de septiembre de 2026 | 25 August | Abu Nujeim | lesión o muerte, propiedad | On 25 August, four Israeli activists were injured and three of their vehicles damaged when settlers attacked them and Palestinian residents in Abu Nujeim, east of Bethlehem OCHA oPt | Ninguna encontrada. |
|
| 8 de septiembre de 2026 | 29 August | Jalud village | lesión o muerte | on 29 August, two Palestinians and two international journalists were injured in Jalud village, south of Nablus, when settlers believed to be from a nearby settlement outpost physically assaulted a Palestinian family OCHA oPt | Ninguna encontrada. |
|
| 8 de septiembre de 2026 | no indicada | Al Mughayyir | lesión o muerte, propiedad | In Al Mughayyir, Ramallah governorate, four settler attacks resulted in the injury of 11 Palestinians, including four shot by Israeli forces, and damage to or loss of water infrastructure, property and livelihood assets. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 8 de septiembre de 2026 | since 24 August | Tall Al Khashabeh | propiedad | settler attacks affecting water access were also reported since 24 August in Tall Al Khashabeh (Nablus), East Tayba Bedouins and Turmus'ayya (Ramallah) OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 8 de septiembre de 2026 | since 24 August | East Tayba Bedouins | propiedad | settler attacks affecting water access were also reported since 24 August in Tall Al Khashabeh (Nablus), East Tayba Bedouins and Turmus'ayya (Ramallah) OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 8 de septiembre de 2026 | since 24 August | Turmus'ayya | propiedad | settler attacks affecting water access were also reported since 24 August in Tall Al Khashabeh (Nablus), East Tayba Bedouins and Turmus'ayya (Ramallah) OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 29 de agosto de 2026 | 21 August | Hamrush | lesión o muerte, propiedad | On 21 August, an Israeli settlement guard shot and killed a Palestinian boy and critically injured another Palestinian during an attack by more than 50 Israeli settlers on the Hamrush community near Sa'ir village in Hebron governorate. OCHA oPt | Ninguna encontrada. |
|
| 29 de agosto de 2026 | no indicada | Al Mughayyir | lesión o muerte, propiedad, otro | Recurrent attacks were reported in and around Al Mughayyir in Ramallah governorate, including along the village's only access road, where settler attacks repeatedly injured Palestinians, damaged vehicles and disrupted movement. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 29 de agosto de 2026 | 20 August | Deir Shams | lesión o muerte, propiedad | another 11 Palestinians were injured during a night-time settler attack on the Deir Shams community near Adh Dhahiriya in Hebron governorate OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 29 de agosto de 2026 | 20 August | Yatta | desplazamiento, propiedad | one family of six, including four children, after settlers set fire to their home near Yatta town of the Hebron governorate on 20 August OCHA oPt | Ninguna encontrada. |
|
| 29 de agosto de 2026 | 22 August | Burqa | desplazamiento, propiedad | two families comprising nine people, including two children, after settlers burned their residential and livelihood structures in Burqa, Ramallah governorate, on 22 August OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 29 de agosto de 2026 | 15 August | Qusra | lesión o muerte, otro | On 15 August, after the municipality obtained Israeli approval to repair infrastructure damaged by settlers, settlers physically assaulted and injured two members of the repair team and Israeli forces detained four electricity workers, preventing the completion of repairs. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 14 de agosto de 2026 | no indicada | Tuba, Masafer Yatta | lesión o muerte, propiedad, desplazamiento | In Tuba, Masafer Yatta, settlers injured five Palestinians and destroyed three homes, displacing 23 people, including 14 children. OCHA oPt | Ninguna encontrada. |
|
| 14 de agosto de 2026 | 5 August | Tuba, Masafer Yatta (Hebron) | lesión o muerte, propiedad, desplazamiento | On 5 August, about 30 Israeli settlers attacked the Tuba community in Masafer Yatta (Hebron), throwing stones and flammable materials at homes and physically assaulting residents. OCHA oPt | Ninguna encontrada. |
|
| 14 de agosto de 2026 | 9 August | Shi'b al Butum | propiedad | Elsewhere in Masafer Yatta, on 9 August, settlers threw flammable material into a Palestinian home in Shi'b al Butum while its residents were sleeping, destroying furniture before the family and neighbours extinguished the fire. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 14 de agosto de 2026 | Between 6 and 8 August | Beit Furik and Beit Dajan (Nablus) | lesión o muerte | In three incidents, settlers were reportedly wearing military or military-style uniforms. OCHA oPt | Ninguna encontrada. |
|
| 14 de agosto de 2026 | 7 August | Deir Sharaf (Nablus) | propiedad | On 7 August, more than 200 olive trees were found vandalized in Deir Sharaf (Nablus), after landowners had reportedly been threatened by settlers and told not to return to their land two days earlier. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 14 de agosto de 2026 | no indicada | Beitillu (Ramallah) | propiedad, desplazamiento | In Beitillu (Ramallah), settlers expelled Palestinian farmers from agricultural land in Area B and set fire to a vehicle. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 14 de agosto de 2026 | 7 August | Abu Njeim (Bethlehem) | lesión o muerte, propiedad | On 7 August, Israeli settlers attacked a PRCS team responding to reports of injuries near Abu Njeim (Bethlehem), injuring four Palestinians, including two paramedics who were sprayed with pepper spray, and damaging three PRCS vehicles and a mobile water tanker. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 14 de agosto de 2026 | 9 August | Qusra (Nablus) | otro | In Qusra (Nablus), settlers installed a road gate on 9 August that isolated at least three Palestinian households comprising about 13 people and restricted their access to food, water and other essential supplies. OCHA oPt | Ninguna encontrada. |
|
| 14 de agosto de 2026 | 10 August | Abu Njeim (Bethlehem) | otro | Late on 10 August, settlers reportedly stopped an ambulance that had coordinated access to evacuate a sick child; it was subsequently able to leave after Israeli forces arrived. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 7 de agosto de 2026 | 31 July | Al Mughayyir | lesión o muerte, propiedad | On 31 July alone, settlers carried out three attacks that injured a nine-year-old Palestinian child with live ammunition, injured two adults with pepper spray, and damaged two Palestinian-owned vehicles. OCHA oPt | Ninguna encontrada. |
|
| 7 de agosto de 2026 | no indicada | Beitillu | lesión o muerte | settlers physically assaulted two elderly Palestinian farmers in Beitillu (Ramallah governorate) OCHA oPt | Ninguna encontrada. |
|
| 7 de agosto de 2026 | no indicada | Turmus'ayya | propiedad | Settlers also damaged water tanks in Turmus'ayya and East Tayba Bedouin community (Ramallah governorate) and Beit Furik (Nablus governorate), as well as two greenhouses in Beit Furik OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 7 de agosto de 2026 | no indicada | East Tayba Bedouin community | propiedad | Settlers also damaged water tanks in Turmus'ayya and East Tayba Bedouin community (Ramallah governorate) and Beit Furik (Nablus governorate), as well as two greenhouses in Beit Furik OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 7 de agosto de 2026 | no indicada | Beit Furik | propiedad | Settlers also damaged water tanks in Turmus'ayya and East Tayba Bedouin community (Ramallah governorate) and Beit Furik (Nablus governorate), as well as two greenhouses in Beit Furik OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de julio de 2026 | 23 July | Beit Furik | lesión o muerte | On 23 July, one Israeli settler was stabbed and injured by a Palestinian and two Palestinians were shot and killed by an Israeli settler near Beit Furik OCHA oPt |
|
|
| 31 de julio de 2026 | 24 July | Tell village | lesión o muerte | Palestinian sources reported that Israeli settlers from Havat Gilad settlement entered and attacked the village OCHA oPt |
|
|
| 31 de julio de 2026 | 24 July | Road 449 between Jericho and Ramallah | lesión o muerte, propiedad | On 24 July, a Palestinian man was reportedly attacked, stabbed and injured by Israeli settlers while his vehicle was stranded on Road 449 between Jericho and Ramallah after his vehicle ran out of fuel. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de julio de 2026 | 18 July | Tell village | propiedad, desplazamiento | In Tell village, they followed repeated settler attacks, including an arson attack on 18 July that displaced a Palestinian family. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de julio de 2026 | no indicada | Jalud village | desplazamiento | In Jalud village, south of Nablus governorate, two Palestinian households comprising seven people, including three girls, were displaced after months of escalating settler intimidation, threats and isolation. OCHA oPt | Ninguna encontrada. |
|
| 31 de julio de 2026 | 23 July | Al Mazra'a ash Sharqiya | desplazamiento | Their latest displacement followed the establishment of a new settler outpost on 22 July, after months of recurrent settler intimidation and threats OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 31 de julio de 2026 | Between 23 and 24 July | Sarra | propiedad, desplazamiento | Four families were displaced in Sarra after Israeli settlers set fire to at least six homes, while five additional families in Urif were temporarily displaced after four homes sustained fire damage. OCHA oPt |
|
|
| 31 de julio de 2026 | Between 23 and 24 July | Urif | propiedad, desplazamiento | Four families were displaced in Sarra after Israeli settlers set fire to at least six homes, while five additional families in Urif were temporarily displaced after four homes sustained fire damage. OCHA oPt | Ninguna encontrada. |
|
| 31 de julio de 2026 | Between 23 and 24 July | Al Mas'udiya area | desplazamiento | A Palestinian family of four was also displaced from the Al Mas'udiya area following years of settler harassment, intimidation, and restrictions on grazing and access to water. OCHA oPt | Ninguna encontrada. | Ninguna encontrada. |
| 25 de julio de 2026 | Between 14 and 20 July | Deir Jarir | lesión o muerte | Israeli forces shot and killed two Palestinian men and injured two others during a settler attack in Deir Jarir village, east of Ramallah OCHA oPt |
|
|
| 25 de julio de 2026 | no indicada | Al Mughayyir | lesión o muerte | a 17-year-old Palestinian boy succumbed to wounds sustained six days earlier after Israeli settlers, accompanied by Israeli forces, attacked a Palestinian home in Al Mughayyir village, also in Ramallah governorate OCHA oPt |
|
|
